System Variables:
4009    00  VERSN
400A  000A  E_PPC
400C  4142  D_FILE
400E  4143  DF_CC
4010  445B  VARS
4012  0000  DEST
4014  445C  E_LINE
4016  445D  CH_ADD
4018  0000  X_PTR
401A  445E  STKBOT
401C  445E  STKEND
401E    00  BREG
401F  405D  MEM
4021    00  FREE1
4022    02  DF_SZ
4023  0000  S_TOP
4025  FFFF  LAST_K
4027    0F  DEBOUNCE
4028    37  MARGIN
4029  4142  NXTLIN
402B  0000  OLDPPC
402D    00  FLAGX
402E  0000  STRLEN
4030  0C6B  T_ADDR
4032  0000  SEED
4034  FFFF  FRAMES
4036    00  COORDS_X
4037    00  COORDS_Y
4038    BC  PR_CC
4039    21  S_POSN_COL
403A    18  S_POSN_ROW
403B    40  CDFLAG
403C        PRBUFF
403C        00 00 00 00 00 00 00 00                     
4044        00 00 00 00 00 00 00 00                     
404C        00 00 00 00 00 00 00 00                     
4054        00 00 00 00 00 00 00 00                     
405C        76                          \76 
405D        MEMBOT
405D        00 00 00 00 00 00 00 00                     
4065        00 00 00 00 00 00 00 00                     
406D        00 00 00 00 00 00 00 00                     
4075        00 00 00 00 00 00                       
407B  0000  FREE2

BASIC Program:
407D        [45] 10 REM    1,.5,1.,3.141593,1E-3,1E+3,1E3,.5E3,1.E3
407D        00 0A 2D 00 EA 00 00 00       \0A H   REM        
4085        1D 1A 1B 21 1A 1D 1B 1A     1 , . 5 , 1 . , 
408D        1F 1B 1D 20 1D 21 25 1F     3 . 1 4 1 5 9 3 
4095        1A 1D 2A 16 1F 1A 1D 2A     , 1 E - 3 , 1 E 
409D        15 1F 1A 1D 2A 1F 1A 1B     + 3 , 1 E 3 , . 
40A5        21 2A 1F 1A 1D 1B 2A 1F     5 E 3 , 1 . E 3 
40AD        76                          \76 
40AE        [44] 20 PRINT "1,.5,1.,3.141593,1E-3,1E+3,1E3,.5E3,1.E3"
40AE        00 14 2C 00 F5 0B 1D 1A       = G   PRINT  " 1 , 
40B6        1B 21 1A 1D 1B 1A 1F 1B     . 5 , 1 . , 3 . 
40BE        1D 20 1D 21 25 1F 1A 1D     1 4 1 5 9 3 , 1 
40C6        2A 16 1F 1A 1D 2A 15 1F     E - 3 , 1 E + 3 
40CE        1A 1D 2A 1F 1A 1B 21 2A     , 1 E 3 , . 5 E 
40D6        1F 1A 1D 1B 2A 1F 0B 76     3 , 1 . E 3 " \76 
40DE        [96] 30 PRINT 1\7E\81\00\00\00\00,.5\7E\80\00\00\00\00,1.\7E\81\00\00\00\00,3.141593\7E\82\49\0F\DC\16,1E-3\7E\77\03\12\6E\98,1E+3\7E\8A\7A\00\00\00,1E3\7E\8A\7A\00\00\00,.5E3\7E\89\7A\00\00\00,1.E3\7E\8A\7A\00\00\00
40DE        00 1E 60 00 F5 1D 7E 81       2 \60   PRINT  1 \7E\81\00\00\00\00 \81 
40E6        00 00 00 00 1A 1B 21 7E             , . 5 \7E\80\00\00\00\00 
40EE        80 00 00 00 00 1A 1D 1B     %          , 1 . 
40F6        7E 81 00 00 00 00 1A 1F     \7E\81\00\00\00\00 \81         , 3 
40FE        1B 1D 20 1D 21 25 1F 7E     . 1 4 1 5 9 3 \7E\82\49\0F\DC\16 
4106        82 49 0F DC 16 1A 1D 2A     \82 \49 ? >= - , 1 E 
410E        16 1F 7E 77 03 12 6E 98     - 3 \7E\77\03\12\6E\98 \77 \03 > \6E %/ 
4116        1A 1D 2A 15 1F 7E 8A 7A     , 1 E + 3 \7E\8A\7A\00\00\00 \8A \7A 
411E        00 00 00 1A 1D 2A 1F 7E           , 1 E 3 \7E\8A\7A\00\00\00 
4126        8A 7A 00 00 00 1A 1B 21     \8A \7A       , . 5 
412E        2A 1F 7E 89 7A 00 00 00     E 3 \7E\89\7A\00\00\00 \89 \7A       
4136        1A 1D 1B 2A 1F 7E 8A 7A     , 1 . E 3 \7E\8A\7A\00\00\00 \8A \7A 
413E        00 00 00 76                       \76 

D_FILE Section:
4142        D_FILE
4142        76                          \76 
4143        00 00 00 00 00 00 00 00                     
414B        00 00 00 00 00 00 00 00                     
4153        00 00 00 00 00 00 00 00                     
415B        00 00 00 00 00 00 00 00                     
4163        76                          \76 
4164        00 00 00 00 00 00 00 00                     
416C        00 00 00 00 00 00 00 00                     
4174        00 00 00 00 00 00 00 00                     
417C        00 00 00 00 00 00 00 00                     
4184        76                          \76 
4185        00 00 00 00 00 00 00 00                     
418D        00 00 00 00 00 00 00 00                     
4195        00 00 00 00 00 00 00 00                     
419D        00 00 00 00 00 00 00 00                     
41A5        76                          \76 
41A6        00 00 00 00 00 00 00 00                     
41AE        00 00 00 00 00 00 00 00                     
41B6        00 00 00 00 00 00 00 00                     
41BE        00 00 00 00 00 00 00 00                     
41C6        76                          \76 
41C7        00 00 00 00 00 00 00 00                     
41CF        00 00 00 00 00 00 00 00                     
41D7        00 00 00 00 00 00 00 00                     
41DF        00 00 00 00 00 00 00 00                     
41E7        76                          \76 
41E8        00 00 00 00 00 00 00 00                     
41F0        00 00 00 00 00 00 00 00                     
41F8        00 00 00 00 00 00 00 00                     
4200        00 00 00 00 00 00 00 00                     
4208        76                          \76 
4209        00 00 00 00 00 00 00 00                     
4211        00 00 00 00 00 00 00 00                     
4219        00 00 00 00 00 00 00 00                     
4221        00 00 00 00 00 00 00 00                     
4229        76                          \76 
422A        00 00 00 00 00 00 00 00                     
4232        00 00 00 00 00 00 00 00                     
423A        00 00 00 00 00 00 00 00                     
4242        00 00 00 00 00 00 00 00                     
424A        76                          \76 
424B        00 00 00 00 00 00 00 00                     
4253        00 00 00 00 00 00 00 00                     
425B        00 00 00 00 00 00 00 00                     
4263        00 00 00 00 00 00 00 00                     
426B        76                          \76 
426C        00 00 00 00 00 00 00 00                     
4274        00 00 00 00 00 00 00 00                     
427C        00 00 00 00 00 00 00 00                     
4284        00 00 00 00 00 00 00 00                     
428C        76                          \76 
428D        00 00 00 00 00 00 00 00                     
4295        00 00 00 00 00 00 00 00                     
429D        00 00 00 00 00 00 00 00                     
42A5        00 00 00 00 00 00 00 00                     
42AD        76                          \76 
42AE        00 00 00 00 00 00 00 00                     
42B6        00 00 00 00 00 00 00 00                     
42BE        00 00 00 00 00 00 00 00                     
42C6        00 00 00 00 00 00 00 00                     
42CE        76                          \76 
42CF        00 00 00 00 00 00 00 00                     
42D7        00 00 00 00 00 00 00 00                     
42DF        00 00 00 00 00 00 00 00                     
42E7        00 00 00 00 00 00 00 00                     
42EF        76                          \76 
42F0        00 00 00 00 00 00 00 00                     
42F8        00 00 00 00 00 00 00 00                     
4300        00 00 00 00 00 00 00 00                     
4308        00 00 00 00 00 00 00 00                     
4310        76                          \76 
4311        00 00 00 00 00 00 00 00                     
4319        00 00 00 00 00 00 00 00                     
4321        00 00 00 00 00 00 00 00                     
4329        00 00 00 00 00 00 00 00                     
4331        76                          \76 
4332        00 00 00 00 00 00 00 00                     
433A        00 00 00 00 00 00 00 00                     
4342        00 00 00 00 00 00 00 00                     
434A        00 00 00 00 00 00 00 00                     
4352        76                          \76 
4353        00 00 00 00 00 00 00 00                     
435B        00 00 00 00 00 00 00 00                     
4363        00 00 00 00 00 00 00 00                     
436B        00 00 00 00 00 00 00 00                     
4373        76                          \76 
4374        00 00 00 00 00 00 00 00                     
437C        00 00 00 00 00 00 00 00                     
4384        00 00 00 00 00 00 00 00                     
438C        00 00 00 00 00 00 00 00                     
4394        76                          \76 
4395        00 00 00 00 00 00 00 00                     
439D        00 00 00 00 00 00 00 00                     
43A5        00 00 00 00 00 00 00 00                     
43AD        00 00 00 00 00 00 00 00                     
43B5        76                          \76 
43B6        00 00 00 00 00 00 00 00                     
43BE        00 00 00 00 00 00 00 00                     
43C6        00 00 00 00 00 00 00 00                     
43CE        00 00 00 00 00 00 00 00                     
43D6        76                          \76 
43D7        00 00 00 00 00 00 00 00                     
43DF        00 00 00 00 00 00 00 00                     
43E7        00 00 00 00 00 00 00 00                     
43EF        00 00 00 00 00 00 00 00                     
43F7        76                          \76 
43F8        00 00 00 00 00 00 00 00                     
4400        00 00 00 00 00 00 00 00                     
4408        00 00 00 00 00 00 00 00                     
4410        00 00 00 00 00 00 00 00                     
4418        76                          \76 
4419        00 00 00 00 00 00 00 00                     
4421        00 00 00 00 00 00 00 00                     
4429        00 00 00 00 00 00 00 00                     
4431        00 00 00 00 00 00 00 00                     
4439        76                          \76 
443A        00 00 00 00 00 00 00 00                     
4442        00 00 00 00 00 00 00 00                     
444A        00 00 00 00 00 00 00 00                     
4452        00 00 00 00 00 00 00 00                     
445A        76                          \76 

VARS Section:
445B        VARS
445B        80                          %  
