COLLAPSE
DATA
Bathycoccus_prasinos_41875@MMETSP1399-DN1671_c0_g2_i1+1#NEW#|Bathycoccus_prasinos_41875@MMETSP1460-DN1498_c0_g1_i1#NEW#
Micromonas_pusilla_38833@MMETSP1404-DN4705_c0_g2_i2#NEW#|Micromonas_pusilla_38833@MMETSP1386-DN2447_c0_g1_i1#NEW#
Micromonas_pusilla_564608@MP01G07350|Micromonas_pusilla_38833@MMETSP1402-DN4850_c0_g1_i1#NEW#
Micromonas_pusilla_38833@MMETSP1080-DN4682_c9_g1_i2+1#NEW#|Micromonas_pusilla_38833@MMETSP1080-DN4682_c9_g1_i1#NEW#
Micromonas_pusilla_564608@MP02G07590|Micromonas_pusilla_38833@MMETSP1402-DN3756_c0_g1_i1#NEW#
Micromonas_pusilla_38833@MMETSP1387-DN3588_c9_g4_i1#NEW#|Micromonas_pusilla_38833@MMETSP1393-DN7405_c0_g1_i1#NEW#
Ostreococcus_tauri_70448@XP_022838170.1|Bathycoccus_prasinos_41875@BPRRCC1105_01G01370
Ostreococcus_sp._548131@MMETSP0933-DN1762_c1_g1_i2#NEW#|Ostreococcus_sp._548131@MMETSP0929-DN2446_c0_g1_i2#NEW#
Prasinococcus_capsulatus_156131@MMETSP0941-DN5524_c1_g1_i1#NEW#|Picocystis_salinarum_88271@MMETSP0807-DN6219_c0_g1_i1...Eukaryota#NEW#
Pyramimonas_sp._36882@MMETSP1081-DN21195_c0_g1_i1#NEW#|Dolichomastix_tenuilepis_195969@MMETSP0033-DN10493_c1_g1_i1#NEW#
Selaginella_moellendorffii_88036@XP_002981126.1|Klebsormidium_flaccidum_3175@GAQ83271.1
Chlamydomonas_sp._3052@MMETSP1180-DN11153_c0_g1_i1#NEW#|Chlamydomonas_sp._327068@MMETSP0063-DN14683_c4_g1_i1#NEW#
Nephroselmis_pyriformis_156128@MMETSP0034-DN17575_c1_g1_i1#NEW#|Coccomyxa_subellipsoidea_574566@CV18G02910
Klebsormidium_flaccidum_3175@GAQ82109.1|Selaginella_moellendorffii_88036@XP_002970103.1
Prasinococcus_capsulatus_156131@MMETSP0941-DN3179_c0_g2_i1...Eukaryota#NEW#|Pterosperma_sp._1461541@MMETSP1438-DN18357_c1_g1_i1#NEW#
Picocystis_salinarum_88271@MMETSP0807-DN3492_c0_g1_i2#NEW#|Nephroselmis_pyriformis_156128@MMETSP0034-DN38218_c0_g1_i1#NEW#
Heterocapsa_arctica_192219@MMETSP1441-DN35458_c4_g1_i1+1...Euglena_gracilis#NEW#|Alexandrium_margalefii_109239@MMETSP0661-DN38653_c0_g3_i5+4...Euglena_gracilis#NEW#
Eutreptiella_gymnastica_73025@MMETSP0039-DN46483_c0_g1_i1#NEW#|Eutreptiella_gymnastica_73025@MMETSP0039-DN46483_c0_g2_i1#NEW#
Eutreptiella_gymnastica_73025@MMETSP0811-DN57448_c0_g1_i1#NEW#|Euglena_gracilis_3039@EG_transcript_8042
Cyanoptyche_sp._77921@MMETSP1086-DN15161_c2_g1_i1#NEW#|Cyanoptyche_sp._77921@MMETSP1086-DN15161_c0_g2_i1...Eukaryota#NEW#
Rhodella_violacea_38298@MMETSP0167-DN6763_c0_g1_i1#NEW#|Cyanidioschyzon_merolae_45157@CM10G00420
Pyramimonas_sp._36882@MMETSP1169-DN15478_c4_g1_i1...Eukaryota#NEW#|Pyramimonas_sp._36882@MMETSP1169-DN15478_c1_g1_i1#NEW#
Chaetoceros_curvisetus_230516@MMETSP0719-DN3606_c1_g1_i1#NEW#|Thalassiosira_minuscula_385413@MMETSP0738-DN20897_c0_g1_i1+1#NEW#
Thalassiosira_minuscula_385413@MMETSP0740-DN22145_c0_g1_i1+1#NEW#|Chaetoceros_sp._49237@MMETSP1429-DN6873_c1_g1_i1...Eukaryota#NEW#
Thalassiosira_minuscula_385413@MMETSP0738-DN17453_c2_g1_i1#NEW#|Chaetoceros_curvisetus_230516@MMETSP0719-DN3351_c1_g1_i1#NEW#
Asterionellopsis_glacialis_33640@MMETSP0706-DN298_c1_g1_i1#NEW#|Chaetoceros_curvisetus_230516@MMETSP0719-DN3995_c1_g1_i1#NEW#
Thalassiosira_minuscula_385413@MMETSP0740-DN18398_c3_g1_i1#NEW#|Asterionellopsis_glacialis_33640@MMETSP0706-DN13923_c1_g1_i1+1#NEW#
Thalassiosira_minuscula_385413@MMETSP0740-DN18398_c0_g1_i1#NEW#|Asterionellopsis_glacialis_33640@MMETSP0708-DN4088_c0_g1_i1#NEW#
Chlorarachnion_reptans_29199@MMETSP0109-DN10064_c1_g1_i1...Eukaryota#NEW#|Amorphochlora_amoebiformis_168855@MMETSP0042-DN13119_c0_g1_i1...Eukaryota#NEW#
Hemiselmis_andersenii_464988@MMETSP0043-DN13184_c1_g1_i1...Eukaryota#NEW#|Chroomonas_mesostigmatica_195065@MMETSP0047-DN17233_c2_g1_i1...Eukaryota#NEW#
Chaetoceros_neogracilis_240364@MMETSP0752-DN12137_c0_g2_i1...Eukaryota#NEW#|Thalassionema_nitzschioides_33649@MMETSP0693-DN673_c0_g1_i1...Eukaryota#NEW#
